| List-I (Rock Type) | List-II (Composition) |
|---|---|
| A. Sandstone | 4. Cemented sand grains |
| B. Limestone | 3. Calcium carbonate formed by precipitation |
| C. Coal | 1. Rock formed from peat or other organic deposits |
| D. Shale | 2. Clay, breaking easily into flat flake plates |
A-4, B-1, C-3, D-2
A-2, B-3, C-1, D-4
A-2, B-1, C-3, D-4
A-4, B-3, C-1, D-2
For election to the Lok Sabha, a nomination paper can be filed by
Miscellaneous · Easy
In a month if the seventh day is three days earlier than Saturday,then the nineteenth day of the month will be a
Miscellaneous · Easy
Which among the following events happened earliest ?
Miscellaneous · Easy
An 80-litre solution of alcohol and water has 75% alcohol. How much water (in litres) must be added to bring down the concentration of alcohol to 60%?
Miscellaneous · Easy